1945 Vermillion Lake Rd Road, Greater Sudbury, ON P0M 1L0 (MLS # X12575244)
|
Great Location. Walking distance to the lake.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/25/2025 |
|---|---|---|---|
| TRACT | Sudbury | YEAR BUILT | 0 |
| COMMUNITY | Sudbury | COUNTY | Greater Sudbury |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | Unfinished, Yes |
| CONSTRUCTION | Brick |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Other |
| LOT | 0.34 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 100.0x150.0 |
| POOL DESCRIPTION | None |
| SEWER | Septic Tank |
| STYLE | Bungalow |
| SUBDIVISION | Sudbury |
| TAXES | 1939.02 |
| UTILITIES | Cable Available |
| WATER ACCESS | Agnew Lake |
| WATERFRONT DESCRIPTION | Lake, Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX PRESIDENT REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.

