17547 Highway 41 N/A, Addington Highlands, ON K0H 1K0 (MLS # X12474565)
|
MAZINAW LAKE | WATERFRONT COTTAGE WITH BOATHOUSE! Escape to your very own lakeside paradise on the breathtaking shores of Upper Mazinaw Lake! This charming 2-bedroom, 1-bath cottage sits on an impressive 200 feet of pristine waterfront, offering stunning views, exceptional privacy, and direct access to one of the region's most desirable lakes. Whether you're seeking a peaceful weekend retreat or the ultimate summer gathering spot, this property is designed for relaxation, recreation, and making memories. The boathouse provides convenient storage and easy access to the water, perfect for boating, fishing, or simply soaking up the serenity of lake life. Included in the sale is a Sportsman Deluxe Pontoon Boat with a 20HP Yamaha motor, ready for endless adventures on the water. Adding to its appeal, this property also includes a second parcel on the west side of Highway 41, offering extra space for parking, storage, or potential outdoor expansion giving you plenty of flexibility to make it your own. Inside, you'll find a warm, inviting interior featuring a bright, open living space and two comfortable bedrooms, perfect for relaxing after a day on the lake. Just minutes from Bon Echo Provincial Park, this is your opportunity to own a slice of paradise surrounded by natural beauty, tranquility, and adventure. Come experience the magic of Mazinaw Lake living, where every day feels like a getaway.
| DAYS ON MARKET | 2 | LAST UPDATED | 10/21/2025 |
|---|---|---|---|
| TRACT | 62 - Addington Highlands | YEAR BUILT | 0 |
| COMMUNITY | 62 - Addington Highlands | COUNTY | Lennox & Addington |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| BASEMENT | None |
| CONSTRUCTION | Vinyl Siding |
| FIREPLACE | Yes |
| HEAT | Wood |
| LOT | 0.71 acre(s) |
| LOT DESCRIPTION | Waterfront |
| LOT DIMENSIONS | 150.0x206.8 |
| PARKING | Private |
| POOL DESCRIPTION | None |
| SEWER | Holding Tank |
| STYLE | Bungalow |
| SUBDIVISION | 62 - Addington Highlands |
| TAXES | 3076 |
| VIEW | Yes |
| VIEW DESCRIPTION | Water, Lake |
| WATER ACCESS | Upper Mazinaw Lake |
| WATERFRONT DESCRIPTION | Lake Privileges, Lake |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ROYAL LEPAGE PROALLIANCE REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.

