9856 Huron Place, Lambton Shores, ON N0M 1T0 (MLS # X12265405)
|
GRAND BEND PREMIUM LAKEFRONT IN THE MOST SOUGHT AFTER & EXCLUSIVE PRIVATE BEACH COMMUNITY IN LAKE HURON | 108 FT OF PRIVATELY OWNED BEACH FRONTAGE | BEACH O' PINES GATED SUBDIVISION BORDERING THE LONGEST CONTINUOUS SANDY BEACH WALK IN THE GREAT LAKES | ROCK SOLID 4 SEASON CUSTOM BEACH HOUSE! Come take a walk through paradise along an 11+ KM stretch of pure golden sand & experience true waterfront magic down the Pinery Park's undeveloped shoreline. This location is truly priceless. This location is the one & only Beach O' Pines private beach community at the edge of the Pinery! For lakefront in Lake Huron, this is as good as it gets! In Beach O' Pines, you can keep your boat or jet skis right on your privately owned beach in front of this 4+1 bedroom 3 full bathroom custom home offering nearly 3200 SQ FT of finished living space w/ lots of additional room for storage + an oversized 2.5 car insulated garage. You can see those sparkling Huron waters from the minute you walk through the main door & into the open-concept vaulted & beamed great room w/ wall to wall windows & a field stone fireplace. The bright & spacious main level is in great shape w/ a very generous kitchen, oversized dining area for entertaining & large family gatherings, a superb lakefront master suite w/ ensuite bath + 2 more generous bedrooms, a 2nd main level full bath, & main level laundry. The home is ready for full time family enjoyment on Day 1, but for buyers considering a few updates, this extremely well-built house provides an excellent template! Even the walk-out lower level will surprise you, w/ large principal rooms including another bedroom, a potential 5th bedroom or guest suite, a 3rd full bath, & workshop space that connects to the oversized garage. The lot itself is worth well in excess of $3 mil w/o the house offering over 3/4 of an acre of pure lakefront bliss, but the quality of this home, as-is, w/ updated roof & decks, 400 AMP electrical, etc. truly completes the package!
DAYS ON MARKET | 2 | LAST UPDATED | 7/5/2025 |
---|---|---|---|
TRACT | Grand Bend | YEAR BUILT | 0 |
COMMUNITY | Grand Bend | GARAGE SPACES | 2.5 |
COUNTY | Lambton | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Stone, Wood Siding |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Central Vacuum |
LOT | 0.8 acre(s) |
LOT DESCRIPTION | Irregular Lot, Rolling Slope, Waterfront, Wooded |
LOT DIMENSIONS | 108.27x320.0 |
PARKING | Private, Attached |
POOL DESCRIPTION | None |
SEWER | Septic Tank |
STYLE | Bungalow |
SUBDIVISION | Grand Bend |
TAXES | 24381 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Water, Beach, Lake |
WATER ACCESS | Lake Huron |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Privileges, Lake, Beach Front |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ROYAL LEPAGE TRILAND REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.