35 Scottsdale Court, Brampton, ON L6W 3R8 (MLS # W12673776)
|
[[Absolutely Stunning [3+2 Bedrooms & 4 Washrooms] END UNIT FREEHOLD TOWNHOUSE, JUST LIKE ASEMI DETACHED, ATTACHED ONLY AT THE GARAGE]]{{FINISHED 2 BEDROOMS RENTABLE BASEMENT WithSEPARATE ENTRANCE}} | [Located At The End of a Court] | {{No Sidewalk, Extended DrivewayCan hold Up To 4 Cars, With 1 Parking In The Garage, Total of 5 Parkings}} {{{{3 Bedrooms onThe Upper Floor}}}} [[2 Full Washrooms on The Upper Floor, 1 Half Washroom on The Main Floorand 1 Full Washroom in The Basement}} {{Incredible Amounts of Upgrades With a Super Long List}}[Brand New High Efficiency Furnace & Brand New Duct Work Was Added in Year 2024] {RentableBasement With Separate Entrance Was Finished in The Year 2024}{Rentable Basement With 2Bedrooms, 1 Washroom, 1 Kitchen & 4 Huge Egress Windows Were Finished in The Year 2024] |Newer Air Conditioner Year 2024 | Main Floor Brand New Kitchen Cabinets Year 2025, QuartzCounter Tops Year 2025, Upgraded Sink(2025), Fridge(2024), Stove(2025), S/S Hood(2024) |Brand New Upgraded Tiles In The Kitchen & Hallway in The Year 2025. | Added 1 FullWashroom on 2nd Floor in The Year 2024 | Newer 2nd Washroom on The Upper Floor With NewerStanding Shower (2025), Sink(2025), Quartz Counter(2025) | All Washrooms With QuartzCounter Tops | Main Floor Living Room Tons of Pot Lights | Entire Main Floor & The UpperFloor Freshly Painted (2025) | Extended Driveway|Interlocking(2025) | Outdoor CementedTiles All Around Exterior of The Property(2025) {{Incredible Location steps to transit witheasy access to the 410, 407 and 401. Close to parks, trails, schools, and shopping}} [[[[Won'tLast Long]]]]
| DAYS ON MARKET | 1 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| TRACT | Brampton East | YEAR BUILT | 0 |
| COMMUNITY | Brampton East | GARAGE SPACES | 1.0 |
| COUNTY | Peel | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Apartment, Yes |
| CONSTRUCTION | Brick, Vinyl Siding |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | In-Law Floorplan |
| LOT | 3049 sq ft |
| LOT DIMENSIONS | 26.28x120.0 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Brampton East |
| TAXES | 3830 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX MILLENNIUM REAL ESTATE
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.

