1454 Chretien Street, Milton, ON L9E 1J1 (MLS # W12521164)
|
Feels Like a Detached | Finished Basement | Prime Milton LocationWelcome to this stunning, move-in-ready 3+1 bedroom, 4 bathroom home in the sought-after Ford neighbourhood of Milton. Built in 2018, this all-brick link home (attached only at the garage) offers the privacy and feel of a detached home, perfect for growing families or buyers seeking space, style, and convenience. Main Features: Spacious & Bright Layout: Thoughtfully designed open-concept floor plan with large windows that flood the home with natural light.Separate Living & Family Rooms: Ideal for daily living and entertaining.Modern Kitchen: Boasts stainless steel appliances, quartz center island, breakfast bar, and quartz backsplash.Elegant Finishes: Dark oak staircase, hardwood floors on the main level, and stylish pot lights throughout.Cozy Family Room: Overlooks the backyard and includes a gas fireplace for year-round comfort. Upstairs Highlights: Large Primary Bedroom: Features a walk-in closet and a luxurious 4-piece ensuite.Two Additional Bedrooms: Well-sized with access to a full 3-piece bathroom. Finished Basement: Brand-New and Versatile: Offers a spacious 4th bedroom, open recreation area, and a full 3-piece bathroom perfect for guests, teens, or in-laws. Outdoor Living: Private Backyard with Patio: Great for BBQs, play, or relaxation on a 30' x 90' lot in a quiet, family-friendly community. Top Location: Situated near top-rated schools, scenic parks, shopping, and transit, this home offers the perfect blend of comfort, convenience, and community living in Milton.
| DAYS ON MARKET | 0 | LAST UPDATED | 11/24/2025 |
|---|---|---|---|
| TRACT | 1032 - FO Ford | YEAR BUILT | 0 |
| COMMUNITY | 1032 - FO Ford | GARAGE SPACES | 1.0 |
| COUNTY | Halton | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Nov 24, '25 | $1 |
|---|---|
| Nov 24, '25 - Today | $1,099,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 2614 sq ft |
| LOT DIMENSIONS | 30.02x90.22 |
| PARKING | Private, Attached |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | 1032 - FO Ford |
| TAXES | 4023 |
| UTILITIES | Cable Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HOMELIFE MAPLE LEAF REALTY LTD.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.

