9 Earl Street, Mississauga, ON L5M 1N6 (MLS # W12477112)
|
****[Streetsville Gem | ~3760 sqft above ground + fully radiant heated basement Rough-in (~2721 sqft) | 4 upper-level bedrooms all w/ heated floor ensuites | Main level in-law suite w/ side entrance | Elevator to all 3 levels | Dual kitchens w/ Wolf & Sub-Zero | Home theatre w/ 135 silver screen + 9.2 surround sound | Dual furnaces, ACs & HRVs | Heated driveway rough-in | 2 balconies + terrace | Smart home features | 50 x 178 ft lot]****. WELCOME to 9 Earl Street a custom-built, tech-savvy residence on an impressive 50 x 178 FT LOT in Streetsville, Mississauga. A showcase of craftsmanship and luxury, this home features an 8-FT HIGH SMART ELEVATOR servicing all levels, SYNTHETIC SLATE ROOF, INDIANA LIMESTONE FACADE, and exterior 20MM PORCELAIN Tiles. [MAIN LEVEL] boasts a front living/dining room, MAIN FLOOR IN-LAW SUITE WITH PRIVATE SIDE ENTRANCE + FULL BATHROOM, plus dual kitchens with WOLF/SUB-ZERO APPLIANCES, walk-in pantry, pot filler, LED-LIT CABINETRY, and 16-FT ALUMINUM SLIDING DOORS opening to a serene yard with BBQ gas line. [UPSTAIRS] features 4 SPACIOUS BEDROOMS, each with a HEATED FLOOR ENSUITE, plus 2 BALCONIES AND A LARGE TERRACE. The PRIMARY SUITE offers double-door entry, a LARGE BALCONY overlooking backyard, a walk-in closet, and spa-like bath with steam shower rough-in, smart toilet, skylight, and soaker tub. [BASEMENT] The ~2721 SQFT WITH RADIANT HEATED BASEMENT ROUGH-IN offers a sleek wet bar (granite counters, LED cabinets, wine fridge, dishwasher), massive REC room, GYM AREA, BEDROOM WITH ENSUITE + LAUNDRY ROUGH-IN, and a HOME THEATRE with 135 SILVER SCREEN, EPSON 4K PROJECTOR, and 9.2 DENON SURROUND SYSTEM. [EXTRA FEATURES]: 26 IN-CEILING SPEAKERS, DUAL FURNACES, ACS, HRVS, smart switches (Lutron), CENTRAL VAC W/ RETRACTABLE HOSES, 2 Ecobee thermostats, smart garage opener, EV CHARGER ROUGH-IN, 200 AMP PANEL, GOVEE LEAK SENSORS, and EUROPEAN TILT & TURN ALUMINUM WINDOWS throughout.
| DAYS ON MARKET | 1 | LAST UPDATED | 11/2/2025 |
|---|---|---|---|
| TRACT | Streetsville | YEAR BUILT | 0 |
| COMMUNITY | Streetsville | GARAGE SPACES | 2.0 |
| COUNTY | Peel | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Oct 31, '25 | $2,999,999 |
|---|---|
| Oct 31, '25 - Nov 2, '25 | $3,399,999 |
| Nov 2, '25 - Today | $2,999,999 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Oven, Range |
| BASEMENT | Finished, Sump Pump, Yes |
| CONSTRUCTION | Stone |
| EXTERIOR | Lighting |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| INTERIOR | Central Vacuum, Elevator, In-Law Floorplan |
| LOT | 8712 sq ft |
| LOT DIMENSIONS | 50.07x178.26 |
| PARKING | Private, Attached |
| POOL DESCRIPTION | None |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Streetsville |
| TAXES | 13812.42 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with THE AGENCY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.

