2 Fieldway Road #507, Toronto, ON M8Z 0B9 (MLS # W12237595)
|
Industrial Style Meets Modern Luxury in Network Lofts! Step into this spacious 900 sq. ft. 2-bedroom, 2-bathroom loft and experience the perfect fusion of industrial charm and sleek, modern living. Located in the highly sought-after Network Lofts in Islington | City Centre West, this beautifully updated condo offers soaring ceilings, polished concrete floors, and exposed brick accents that create a true urban loft feel. The expansive open-concept layout allows for effortless flow between the kitchen, dining, and living areas ideal for both entertaining and everyday living. Oversized windows fill the entire space with natural light, enhancing the loft's airy atmosphere and offering stunning city views. The kitchen features a centre island with seating, stainless steel appliances, and streamlined modern cabinetry for a clean, sophisticated look. The bright and serene primary bedroom includes a spacious walk-in closet and a stylish ensuite bathroom, creating the perfect private retreat. A second full bathroom and a generously sized second bedroom offer flexibility for guests, a home office, or shared living. Network Lofts offers premium amenities including a rooftop deck with panoramic views, concierge service, gym, sauna, media room, party room, guest suites, and more. With visitor parking, a meeting room, and BBQ-permitted outdoor spaces, everything you need is right at your doorstep. Plus, monthly maintenance fees conveniently cover water, A/C, parking, and building insurance. Just steps from Islington Station, shops, cafes, and parks, this is urban living at its best - style, comfort, and convenience all in one. Don't miss your chance to own a piece of this vibrant community!
DAYS ON MARKET | 1 | LAST UPDATED | 6/21/2025 |
---|---|---|---|
TRACT | Islington-City Centre West | YEAR BUILT | 0 |
COMMUNITY | Islington-City Centre West | GARAGE SPACES | 1.0 |
COUNTY | Toronto | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | None |
CONSTRUCTION | Concrete |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 850.9 |
INTERIOR | Other |
LOT | 0 |
LOT DESCRIPTION | Cleared |
PARKING | Underground |
STORIES | 5 |
STYLE | Loft |
SUBDIVISION | Islington-City Centre West |
TAXES | 3008.81 |
VIEW | Yes |
VIEW DESCRIPTION | Trees/Woods, City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ROYAL LEPAGE REAL ESTATE SERVICES LTD.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.