729 Fowlers Road, Uxbridge, ON L0C 1C0 (MLS # N12673788)
|
27 ACRES | POND | SHOP | STUDIO | 3-CAR DETACHED GARAGE | POOL & MORE. An exceptional 27-acre country retreat where privacy, versatility, and natural beauty come together. A long, winding private driveway carries you through mature forest, rolling terrain, open meadows, and scenic trails before arriving at a secluded home setting tucked into the southern portion of the property. Designed for both everyday living and entertaining, the outdoor space features a generous patio and private inground pool, ideal for hosting or unwinding in complete seclusion. The three-car detached garage is enhanced by a self-contained studio or office above, complete with a second kitchen, living area, and a 4-piece bath, perfect for guests, extended family, or creative work. Further north, the impressive 3,200 sq. ft. insulated shop with a 2-piece bathroom offers endless possibilities for hobbyists, contractors, or storage needs. A tranquil pond and expansive grounds complete the setting. Located just north of Uxbridge, enjoy peaceful country living with convenient access to town amenities, sports facilities, and hundreds of acres of surrounding regional forest. Recent upgrades include a metal roof with warranty and updated windows throughout much of the home. This is more than a property. It's a lifestyle opportunity.
| DAYS ON MARKET | 1 | LAST UPDATED | 1/7/2026 |
|---|---|---|---|
| TRACT | Rural Uxbridge | YEAR BUILT | 0 |
| COMMUNITY | Rural Uxbridge | GARAGE SPACES | 2.0 |
| COUNTY | Durham | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Finished, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Forced Air, Propane |
| LOT | 0 |
| LOT DESCRIPTION | Greenbelt, Irregular Lot, Rolling Slope, Wooded |
| LOT DIMENSIONS | 27.84x0.0 |
| PARKING | Detached |
| POOL | Yes |
| POOL DESCRIPTION | In Ground |
| SEWER | Septic Tank |
| STYLE | Sidesplit 3 |
| SUBDIVISION | Rural Uxbridge |
| TAXES | 14355.32 |
| WATER | Well, Private |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with FARQUHARSON REALTY LIMITED
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.

