201 Garden Avenue, Georgina, ON L4P 2L3 (MLS # N12372094)
|
Gorgeous Custom-Built 3+2 Bedroom Home | Oversized Lot | Prime North Keswick. Welcome to this stunning custom-built 3+2 bedroom home, perfectly situated on a quiet street in central North Keswick, just a short walk to the beautiful shores of Lake Simcoe with W/A Spectacular Private Beach!This perfect investment opportunity offers over 2,400 sq. ft. of functional living space, featuring two self-contained units with 3 bedrooms upstairs and 2 bedrooms downstairs ideal Gorgeous Custom-Built 3+2 Bedroom Home | Oversized Lot | Prime North Keswick. Welcome to this stunning custom-built 3+2 bedroom home, perfectly situated on a quiet street In central North Keswick, just a short walk to the beautiful shores of Lake Simcoe with W/A Spectacular Private Beach!This perfect investment opportunity offers over 2,400 sq. ft. of functional living space, featuring two self-contained units with 3 bedrooms upstairs and 2 bedrooms downstairs ideal for extended family or rental income.Main Features:Bright, updated open-concept main floor, Large eat-in kitchen with modern finishesTwo full kitchens one on each level. Spacious bedrooms with natural lightRecent upgrades: Windows (2021), Front Door (2021), Patio Door (2021)Extras & Location Highlights:Steps to Lake Simcoe and private/public beachesClose to parks, trails, schools, and shoppingIncludes: 2 Fridges, 2 Stoves, 2 Range Hoods, All ELFsWhether your'e looking to live by the lake, generate rental income, or enjoy multi-generational living, this property delivers exceptional value in one of Georgina's most desirable lakeside communities. Don't miss your chance to own a slice of waterfront living in beautiful Keswick!for extended family or rental income.
DAYS ON MARKET | 3 | LAST UPDATED | 8/31/2025 |
---|---|---|---|
TRACT | Keswick North | YEAR BUILT | 0 |
COMMUNITY | Keswick North | COUNTY | York |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | None |
CONSTRUCTION | Brick |
HEAT | Forced Air, Natural Gas |
LOT | 6970 sq ft |
LOT DIMENSIONS | 50.0x135.14 |
PARKING | Private |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Keswick North |
TAXES | 2700 |
WATERFRONT DESCRIPTION | Waterfront Access |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.