630 Queen Street E #708, Toronto, ON M4M 1G3 (MLS # E12705370)
|
This is a one-of-a-kind, two-bedroom, two-bathroom corner suite in the boutique SYNC Lofts -- and it truly stands out! Enjoy morning coffee in the sun with unobstructed east-facing views from a wide terrace with gas hookup! Bask in the sunlight streaming in from the wall of floor-to-ceiling windows and enjoy 9-ft exposed concrete ceilings. This smart, split-bedroom layout just makes sense and the overall space is perfect for entertaining! The sleek kitchen delivers quartz counters, ample storage, and stainless steel appliances. Location? Second to none. Grab your "Canadiano" at Dark Horse, then walk across the street to Blackbird Baking Co. and grab a fresh loaf of bread. How about a yoga class? Broadview Hot Yoga is across the street!! Feel like doing some shopping? Check out Amavi Atelier for authentic antiques! Then how about an Italian lunch or dinner? Il Ponte is also across the street and the food is fabulous! You are also just steps to The Broadview Hotel, Joel Weeks park (for walking your dog), INS Market (for last-minute items), and all the Queen Street restaurants, cafés and shops, plus just a short stroll to the Distillery District, a quick streetcar downtown - and the DVP is literally a block away for easy weekend escapes!! Top-tier amenities include a cool, open-concept gym, party room, and a huge rooftop patio with BBQs and skyline views of the CN Tower. WALK SCORE 97!! | BIKE SCORE 99! TRANSIT SCORE 93!! If you're looking for a loft that checks every box, this is it!
| DAYS ON MARKET | 0 | LAST UPDATED | 2/14/2026 |
|---|---|---|---|
| TRACT | South Riverdale | YEAR BUILT | 0 |
| COMMUNITY | South Riverdale | GARAGE SPACES | 1.0 |
| COUNTY | Toronto | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Feb 2, '26 | $849,000 |
|---|---|
| Feb 2, '26 - Feb 14, '26 | $819,000 |
| Feb 14, '26 - Today | $799,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | None |
| CONSTRUCTION | Concrete |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 875.01 |
| INTERIOR | Elevator |
| LOT | 0 |
| LOT DESCRIPTION | Cleared |
| STORIES | 7 |
| STYLE | Apartment |
| SUBDIVISION | South Riverdale |
| TAXES | 3310.45 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with BOSLEY REAL ESTATE LTD.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.

