33 Homestead Road, Toronto, ON M1E 3R8 (MLS # E12572486)
|
10 Bedroom bungalow with 2 kitchens and 4 full bathrooms!
| DAYS ON MARKET | 0 | LAST UPDATED | 11/24/2025 |
|---|---|---|---|
| TRACT | West Hill | YEAR BUILT | 0 |
| COMMUNITY | West Hill | GARAGE SPACES | 2.0 |
| COUNTY | Toronto | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Apartment, Yes |
| CONSTRUCTION | Brick |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Natural Gas |
| LOT | 9583 sq ft |
| LOT DESCRIPTION | Level |
| LOT DIMENSIONS | 50.06x189.96 |
| PARKING | Attached |
| POOL DESCRIPTION | None |
| STYLE | 1 Storey/Apt |
| SUBDIVISION | West Hill |
| TAXES | 4766 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ROYAL HERITAGE REALTY LTD.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.

