2885 Bayview Avenue #913, Toronto, ON M2K 0A3 (MLS # C12724158)
|
Award-Winning ARC Condo | Prime Bayview Village Location Welcome to this spacious and sun filled 2 bedroom plus den residence at the award-winning ARC Condominium, a landmark building in the heart of Bayview Village. Located steps from Bayview Subway Station and Bayview Village Shopping Centre. This home offers exceptional convenience and lifestyle. Featuring 9 foot ceilings, floor to ceiling windows, and unobstructed west facing views, the unit is filled with natural light. A thoughtfully designed layout with split bedrooms ensures privacy. Spacious Dining/ Living Walks out to a private balcony a perfect spot for morning coffee or evening relaxation. The primary bedroom, positioned at the southwest corner, offers picturesque views with floor to ceiling windows and a double closet. The second Bedroom comes with a big closet. The gourmet kitchen with open concept layout and center island is designed for both living and entertaining. The Den is perfect for an office or study room. This move-in-ready suite includes two full bathrooms, one with a beautiful glass shower enclosure; parking, and a storage locker. Enjoy hotel-inspired amenities, including 24 hour concierge, grand lobby, fitness Centre, indoor pool, steam room and sauna, theatre, party and billiards rooms, guest suites, rooftop BBQ terrace, and visitor parking. Just steps to Loblaws, Starbucks, Aroma, dining, retail, YMCA, with easy access to Highway 401 and 404 / DVP. A refined urban lifestyle in one of Toronto's most desirable neighborhoods.
| DAYS ON MARKET | 2 | LAST UPDATED | 1/23/2026 |
|---|---|---|---|
| TRACT | Bayview Village | YEAR BUILT | 0 |
| COMMUNITY | Bayview Village | GARAGE SPACES | 1.0 |
| COUNTY | Toronto | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | None |
| CONSTRUCTION | Concrete |
| EXTERIOR | Balcony |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 635.7 |
| INTERIOR | Other |
| LOT | 0 |
| PARKING | Underground |
| STORIES | 9 |
| STYLE | Apartment |
| SUBDIVISION | Bayview Village |
| TAXES | 3174.71 |
| VIEW | Yes |
| VIEW DESCRIPTION | City |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REMAX YOUR COMMUNITY REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.

