550 Queens Quay W #429, Toronto, ON M5V 3M8 (MLS # C12436101)
|
Rare 2-Storey Loft Condo on Toronto's Waterfront | Approx. 700 SF + Balcony | Parking & Locker Included in Sale. Step into this stunning, sun-filled 2-storey loft-style condo in the heart of Toronto's Waterfront Communities C1a highly coveted boutique building just steps from the lake. With soaring 18-ft ceilings and massive floor-to-ceiling windows, this beautifully upgraded unit is full of natural light and downtown charm. Featuring just under 700 sq ft of thoughtfully designed living space plus a private balcony, the unit boasts an open-concept main floor with new flooring throughout, a renovated kitchen with granite countertops, and full-sized, newer appliances. The space flows seamlessly for entertaining or quiet nights in. Upstairs, the loft-style bedroom offers an open yet private retreat, complete with a custom 4-piece ensuite bathroom featuring a Jacuzzi hydro-massage tub and a separate glass-enclosed shower, a spa-like experience rarely found in condos. A solid hardwood staircase adds architectural appeal and warmth to the space. This unit includes an exclusive underground parking space and private locker, making it ideal for professionals, first-time buyers, or investors looking for a rare waterfront gem. Thousands have been spent on upgrades, making this home fully move-in ready. Live steps from Toronto's Harbourfront, Queens Quay, waterfront trails, shops, dining, parks, and major landmarks like the CN Tower, Union Station, and the Financial District. Easy access to TTC, bike paths, and the Gardiner makes commuting effortless. Opportunities like this don't come often. Own a unique slice of downtown luxury without compromise.
| DAYS ON MARKET | 24 | LAST UPDATED | 11/1/2025 |
|---|---|---|---|
| TRACT | Waterfront Communities C1 | YEAR BUILT | 0 |
| COMMUNITY | Waterfront Communities C1 | GARAGE SPACES | 1.0 |
| COUNTY | Toronto | STATUS | Active |
| PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
| PRICE HISTORY | |
| Prior to Nov 1, '25 | $690,000 |
|---|---|
| Nov 1, '25 - Today | $649,900 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | None |
| CONSTRUCTION | Metal Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Natural Gas |
| HOA DUES | 561.46 |
| INTERIOR | Elevator, Storage |
| LOT | 0 |
| PARKING | Underground |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Waterfront Communities C1 |
| TAXES | 2692.9 |
| VIEW | Yes |
| VIEW DESCRIPTION | City, Garden |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with QUEENSWAY REAL ESTATE BROKERAGE INC.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.

