209 Burbank Drive, Toronto, ON M2K 1P5 (MLS # C12413956)
![]()
|
Opportunity Knocks | CASA BURBANK is calling you | A Gorgeous LOT With one of the largest tableland in the heart of Bayview Village Neighbourhood | Very Practical Layout | One Of The coolest FULL DETACHED-Homes IN the best part Of Burbank Cul De Sac | Very Family Oriented and Safe |Two Bedroom Backyard Level Apartment With Separate Entrance | Best Schools In The Area EARLHAIG SECONDARY SCHOOL| Minutes Drive To the best trails | Newer Roof and Furnace | Lots of Upgrades | AAA Tenants pays $60,000 per year can stay or leave | Awaiting to be called HOME |
DAYS ON MARKET | 0 | LAST UPDATED | 9/18/2025 |
---|---|---|---|
TRACT | Bayview Village | YEAR BUILT | 0 |
COMMUNITY | Bayview Village | GARAGE SPACES | 2.0 |
COUNTY | Toronto | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | Apartment, Yes |
CONSTRUCTION | Brick |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 10454 sq ft |
LOT DIMENSIONS | 62.08x167.9 |
PARKING | Private, Attached |
POOL DESCRIPTION | None |
STYLE | Bungalow |
SUBDIVISION | Bayview Village |
TAXES | 11630.6 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with ROYAL LEPAGE SIGNATURE REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.