2885 Bayview Avenue #1201, Toronto, ON M2K 0A3 (MLS # C12246139)
![]()
|
Introducing 'The Arc' an award-winning development by the reputable Daniels Corporation. This landmark residence is nestled in the prestigious Bayview Village community. Spacious 1 Bed + Den | 1 Full Bath | Over 620 sqft Includes 1 Underground Parking and 1 Locker. Open-concept layout with 9' ceilings, floor-to-ceiling windows, and a large balcony with unobstructed east views, filling the space with morning light. The versatile Den can function as a home office or a second bedroom. The modern kitchen features quality cabinetry doors, countertops, backsplash, and a breakfast bar, flowing seamlessly into the living and dining areas. Additional features include: Freshly painted thoroughout (June 2025), New cabinet doors (June 2025), Hardwood flooring (2021), Ensuite laundry (washer & dryer), Track lighting + dining room ceiling light. This thoughtfully designed unit blends luxury and convenience. Unbeatable Location: Steps to Bayview Subway Station, ideal for downtown commuters or those working from home. Direct stair access to Bayview Village Shopping Centre, home to Loblaws, Pusateris, Starbucks, Shoppers, LCBO, major banks, and a variety of restaurants. Surrounded by top-rated schools, parks, and green space (Bayview Village Park, Hawksbury Park, Rean Park). Close to Hwy 401/DVP, YMCA, and major hospitals. Well-managed building with low monthly fees and fantastic amenities:24/7 Concierge, Indoor Pool, Gym, Steam Room, Party Room, Theatre, Media Room, Guest Suites, Study, Billiards, Huge outdoor terrace with BBQs & seating, Ample visitor parking (surface & underground).
DAYS ON MARKET | 8 | LAST UPDATED | 6/25/2025 |
---|---|---|---|
TRACT | Bayview Village | YEAR BUILT | 0 |
COMMUNITY | Bayview Village | GARAGE SPACES | 1.0 |
COUNTY | Toronto | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
BASEMENT | None |
CONSTRUCTION | Concrete |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 520.24 |
INTERIOR | Other |
LOT | 0 |
STORIES | 12 |
STYLE | Apartment |
SUBDIVISION | Bayview Village |
TAXES | 2684.55 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with AIMHOME REALTY INC.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.