127 Broadway Avenue #207, Toronto, ON M4P 1V4 (MLS # C12227284)
|
Modern Luxury Condo in the Heart of Midtown 3 Bed | 2 Bath | Prime Location Welcome to refined urban living at its best. This brand-new 3-bedroom, 2-bath luxury condo offers an exceptional blend of style, convenience, and comfort in one of Torontos most sought-after neighborhoods just steps from Line 5 Eglinton Crosstown and the vibrant hub of Yonge & Eglinton. Situated on the second floor, this unique unit offers direct stair access to a serene courtyard, letting you skip the elevator and enjoy the ease of coming and going with style and ease. Property Highlights: Spacious 3 Bedrooms & 2 Modern Bathrooms Designed with functionality and elegance, perfect for families or professionals. Open-Concept Living Area Seamlessly blends kitchen, dining, and living spaces with sleek finishes and natural light. Premium Kitchen Modern cabinetry, integrated appliances, and a stylish island make it ideal for home chefs and entertainers. Parking & Storage Includes dedicated parking and private locker for added convenience. Outdoor Access Enjoy peaceful moments or easy entertaining from the beautifully landscaped courtyard just outside your door. Resort-Style Amenities: State-of-the-art Fitness Centre & Yoga Studio Luxurious Spa & Pet Spa Expansive Outdoor Terrace & Games Lounge Gourmet Demo Kitchen & vibrant Social Club And so much more all designed to elevate your everyday. Perfectly positioned in a dynamic midtown neighborhood with top-rated schools, fine dining, boutique shopping, and lush parks just minutes away, this is more than a home its a lifestyle.
DAYS ON MARKET | 14 | LAST UPDATED | 6/17/2025 |
---|---|---|---|
TRACT | Mount Pleasant West | YEAR BUILT | 0 |
COMMUNITY | Mount Pleasant West | GARAGE SPACES | 1.0 |
COUNTY | Toronto | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Oven |
BASEMENT | None |
CONSTRUCTION | Aluminum Siding |
EXTERIOR | Balcony |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
HOA DUES | 714.19 |
LOT | 0 |
PARKING | Underground |
STORIES | 2 |
STYLE | Apartment |
SUBDIVISION | Mount Pleasant West |
TAXES | 4599.93 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS REFERRED URBAN REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.