144 Wedgewood Drive, Toronto, ON M2M 2H7 (MLS # C12143089)
|
Wedgewood Park Beauty overlooking the Wedgewood Park tennis courts ! from a .28 acre lot. with 4 bedrooms on the 2nd floor with a finished walk out Basement apartment or family room. Dining room on main floor could be a bedroom since there is a full bath on main floor and plenty of room for dining at he back room etc. Gorgeous treed lot blooming all around you!Lots of even more potential!
| DAYS ON MARKET | 260 | LAST UPDATED | 10/31/2025 |
|---|---|---|---|
| TRACT | Newtonbrook East | YEAR BUILT | 0 |
| COMMUNITY | Newtonbrook East | GARAGE SPACES | 1.0 |
| COUNTY | Toronto | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| PRICE HISTORY | |
| Prior to Jul 31, '25 | $2,600,000 |
|---|---|
| Jul 31, '25 - Oct 5, '25 | $2,300,000 |
| Oct 5, '25 - Oct 31, '25 | $2,100,000 |
| Oct 31, '25 - Today | $1,888,000 |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| BASEMENT | Walk-Out Access, Yes |
| CONSTRUCTION | Vinyl Siding |
| GARAGE | Yes |
| HEAT | Forced Air, Oil |
| LOT | 0.28 acre(s) |
| LOT DIMENSIONS | 55.0x218.0 |
| PARKING | Detached |
| POOL DESCRIPTION | None |
| SEWER | Other |
| STORIES | 2 |
| STYLE | 2 Levels |
| SUBDIVISION | Newtonbrook East |
| TAXES | 10100 |
| VIEW | Yes |
| VIEW DESCRIPTION | Park/Greenbelt |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RIGHT AT HOME REALTY
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2026.

