33 Blyth Hill Road, Toronto, ON M4N 3L6 (MLS # C12098681)
|
**Sherwood Homes | Exquisite Richard Wengle-Designed Ravine Retreat** this breathtaking ravine-backed estate, masterfully designed by acclaimed architect Richard Wengle, timeless sophistication with modern craftsmanship. The striking Indiana limestone façade, bespoke millwork, dramatic wall paneling, and impeccable finishes captivate at every turn. The gourmet kitchenboasting a stunning island, premium appliances, and a separate catering kitchenflows effortlessly to the terrace, perfect for alfresco entertaining. The main level also features a refined library, multiple fireplaces, custom built-ins, and a convenient full-sized elevator. Second Level -Four skylights, vaulted ceilings, Primary Bedroom with a cozy fireplace, and a boutique-style dressing room. The spa-inspired ensuite is a masterpiece, featuring marble finishes, a decadent 10-piece layout, and indulgent details fit for a luxury oversized windows framing lush garden views, The lower level is an entertainers dream complete with a walkout to a landscaped patio, gym, media room, wet bar, office, mudroom, and a private nanny suite.Designed for discerning buyers, this home spares no expense-geothermal heating and cooling, radiant floor heating throughout most of Bsmt living area, a gas boiler backup, and even heated driveway, stairs&porch and front steps ensure year-round comfort.Close to excellent several private school and Granite Club, A rare `opportunity to own a Richard Wengle- designed estate in one of Torontos most sought-after neighbourhoods. Don't miss this extraordinary offering
DAYS ON MARKET | 39 | LAST UPDATED | 4/23/2025 |
---|---|---|---|
TRACT | Bridle Path-Sunnybrook-York Mills | YEAR BUILT | 0 |
COMMUNITY | Bridle Path-Sunnybrook-York Mills | GARAGE SPACES | 2.0 |
COUNTY | Toronto | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Oven |
BASEMENT | Finished, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Stone |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Central Vacuum, Elevator |
LOT | 7405 sq ft |
LOT DESCRIPTION | On Golf Course |
LOT DIMENSIONS | 50.0x150.0 |
PARKING | Garage Door Opener, Private, Attached |
POOL DESCRIPTION | None |
STORIES | 2 |
STYLE | 2 Levels |
SUBDIVISION | Bridle Path-Sunnybrook-York Mills |
TAXES | 29326.28 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HC REALTY GROUP INC.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.