290 Adelaide St W #704, Toronto, ON M5V 0P3 (MLS # C10406670)
|
The BOND Condo in the heart of the Entertainment District. Bright and Spacious 1005 sq ft + 552 sq ft terrace = 1557 of Living Space | 3 Bdrms + 2 Baths + 1 Parking + Oversized Storage Locker | Remarkable 12 Ceilings | Custom Kitchen with Quartz Countertop & Backsplash | Smooth Ceiling Throughout | Pot Lights Throughout | Light Dimmers | CustomBedroom Doors | Custom Closet Doors BBQ Grill on Private Terrace and Patio Chairs.
DAYS ON MARKET | 60 | LAST UPDATED | 11/4/2024 |
---|---|---|---|
TRACT | Waterfront Communities C1 | COMMUNITY | Waterfront Communities C1 |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AMENITIES | Concierge, Exercise Room, Guest Suites, Outdoor Pool, Party/Meeting Room, Sauna |
AREA | Toronto |
BASEMENT | None |
CONSTRUCTION | Concrete |
GARAGE | Underground, Yes |
HEAT | Forced Air | Electric |
INTERIOR | Combined W/Dining, Living Room: Laminate, W/O To Terrace |
LOT DESCRIPTION | Hospital, Lake/Pond, Library, Park, Public Transit |
PARKING | Owned, None, 1 Space(s) |
STYLE | Apartment |
SUBDIVISION | Waterfront Communities C1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Rachel
Markus to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX EXCEL REALTY LTD.
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2025.